
Description-
Top: Lawn Embroidered kameez
Bottom: Lawn
Dupatta: Chiffon duppatta
SIZE CHART-
Size | Chest | UK SIZE |
XS | 34” | 8 |
S | 36” | 10 |
M | 38” | 12 |
L | 40 | 12/14 |
XL | 42” | 14 |
XXL | 44” | 16 |
XXXL | 46” |
18 |
Top: Lawn Embroidered kameez
Bottom: Lawn
Dupatta: Chiffon duppatta
Size | Chest | UK SIZE |
XS | 34” | 8 |
S | 36” | 10 |
M | 38” | 12 |
L | 40 | 12/14 |
XL | 42” | 14 |
XXL | 44” | 16 |
XXXL | 46” |
18 |